Fitness Test
Home Field Day Fitness Test Jump Rope for Heart Lesson Plans

 

PRESIDENTIAL FITNESS STANDARDS

BOYS
AGE CURL-UPS (# 1 min.)
OR
SHUTTLE RUN
(seconds)
V-SIT REACH
(inches)
OR
ONE-MILE RUN
(min:sec)
OR
PULL-UPS (#)
OR
6 33 12.1 +3.5 10:15 2
7 36 11.5 +3.5 9:22 4
8 40 11.1 +3.0 8:48 5
9 41 10.9 +3.0 8:31 5
10 45 10.3 +4.0 7:57 6
11 47 10.0 +4.0 7:32 6
12 50 9.8 +4.0 7:11 7
13 53 9.5 +3.5 6:50 7
GIRLS
AGE CURL-UPS (# 1 min.)
OR
SHUTTLE RUN
(seconds)
V-SIT REACH
(inches)
OR
ONE-MILE RUN
(min:sec)
OR
PULL-UPS (#)
OR
6 32 12.4 +5.5 11:20 2
7 34 12.1 +5.0 10:36 2
8 38 11.8 +4.5 10:02 2
9 39 11.1 +5.5 9:30 2
10 40 10:8 +6.0 9:19 3
11 42 10.5 +6.5 9:02 3
12 45 10.4 +7.0 8:23 2
13 46 10.2 +7.0 8:13 2

National Fitness standards

BOYS  
AGE CURL-UPS (# 1 min.)

 

SHUTTLE RUN
(seconds)
V-SIT REACH
(inches)
ONE-MILE RUN
(min:sec)
PULL-UPS (#)
FLEXED-ARM
HANG
(sec)
6 22 13.3 +1.0 12:36 1 6
7 28 12.8 +1.0 11.40 1 8
8 31 12.2 +0.5 11:05 1 10
9 32 11.9 +1.0 10:30 2 10
10 35 11.5 +1.0 9:48 2 12
11 37 11.1 +1.0 9:20 2 11
12 40 10.6 +1.0 8:40 2 12
13 42 10.2 +.05 8:06 3 14
GIRLS  
AGE CURL-

UPS (# 1 min.)

SHUTTLE RUN
(seconds)
V-SIT REACH
(inches)
ONE-MILE RUN
(min:sec)
PULL-UPS (#)
FLEXED-ARM
HANG
(sec).
6 23 13.8 +2.5 13:12 1 5
7 25 13.2 +2.0 12.56 1 6
8 29 12.9 +2.0 12.30 1 8
9 30 12.5 +2.0 11:52 1 8
10 30 12.1 +3.0 11:22 1 8
11 32 11.5 +3.0 11:17 1 7
12 35 11.3 +3.5 11:05 1 7
13 37 11.1 +3.5 10:23 1 8

A student must qualify in all five catagories to receive either the Presidential or National award. A description of all tests is given on the President's Challenge events web page.